Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
Took these on my very first snowboarding trip and I'm glad I did - kept me warm the whole week up to -10c. Great product and the long sleeved tops too and great service from Barringtons.carol, londonWas this review helpful to you?yes no
Great fit and feel really nice to wear. I wear them for yoga as in an air conditioned studio and they do the job of keeping me warm! Good price too. Very pleased with the productcamilla, bicesterWas this review helpful to you?yes no
I was very impressed with the service I recieved from Barringtons. At first I wasn't 100 sure about the product I was getting under armour running tights in terms of the sizing as I had never ordererd this brand online before. Thanks to the acurate sizing guide from Barringtons the size was perfect and I had no hassles of having to return. The product I recieved was very flattering and the description was everything the product was. My delivery arrived within three days and I was ready to hit the roads. I now have the faith in Barringtons to order more of this style of brand.diane, belfastWas this review helpful to you?yes no
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
---|---|---|---|---|---|---|
Small | 35-37 | 89-94 | 27-29 | 68.5-73.5 | 35-37 | 89-94 |
Medium | 38-40 | 96.5-101.5 | 30-32 | 76-81 | 38-40 | 96.5-101.5 |
Large | 41-43 | 104-109 | 33-35 | 84-89 | 41-43 | 104-109 |
X Large | 44-47 | 112-119 | 36-39 | 91.5-99 | 44-46 | 112-117 |
XX Large | 48-51 | 122-129.5 | 40-44 | 101.5-112 | 47-49 | 119-124.5 |
XXX Large | 52-55 | 132-139.5 | 45-48 | 114.5-122 | 50-52 | 127-132 |
Size | UK Dress | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
---|---|---|---|---|---|---|---|
X Small | 2-4 | 32 | 80 | 24 | 61 | 34 | 87 |
Small | 6-8 | 34.5 | 88 | 26.5 | 68 | 36.5 | 93 |
Medium | 10-12 | 37 | 95 | 29 | 74 | 39 | 100 |
Large | 14-16 | 39.5 | 101 | 31.5 | 81 | 41.5 | 106 |
X Large | 18-20 | 42 | 107 | 34 | 87 | 44 | 113 |
XX Large | 20+ | 43+ | 110+ | 35+ | 89+ | 45+ | 115+ |
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Height (inches) | Height (cm) |
---|---|---|---|---|---|---|
Youth Small | 27 | 69 | 23.5 | 60 | 52 | 133 |
Youth Medium | 29 | 74 | 25.5 | 65 | 56.5 | 145 |
Youth Large | 31 | 79 | 26.5 | 68 | 61 | 156 |
Youth X Large | 33 | 85 | 28.5 | 73 | 65 | 166 |
|
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2015 Barrington Sports. All rights reserved.