
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
There are currently no reviews available for the Puma Sock Stoppers. To share your thoughts about this product with other customers please click on the Write A Review button below.
Write A Review| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| Small | 35-37 | 89-94 | 29-31 | 74-79 |
| Medium | 38-40 | 96-101 | 32-34 | 81-86 |
| Large | 41-43 | 104-110 | 35-37 | 89-94 |
| X Large | 44-46 | 112-117 | 38-40 | 96-102 |
| XX Large | 47-49 | 119-125 | 41-43 | 104-109 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| Youth Small | 24-26 | 61-66 | 24 | 61 |
| Youth Medium | 26-28 | 66-71 | 26 | 66 |
| Youth Large | 30-32 | 76-81 | 28 | 71 |
| Youth X Large | 32-34 | 81-86 | 30 | 76 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
Puma Sock Stoppers
Adidas Womens 5in Techfit Shorts
Princess United Kingdom Hockey Socks
Puma SS14 King FG Football Boots
Mercian Pro Line 006 Low Bow Composite Hockey Stick
Under Armour ColdGear Mens Armour Stretch Compression Tights
Kooga Maverick Sphere Headguard
Kookaburra Nemesis Sunglasses©2015 Barrington Sports. All rights reserved.