Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
1 out of 1 people found the following review helpful
Best purchase ever! I went from using OGO boarded shorts to the these and it was a great decision. They protect the whole of your thighs well as well as protection for the hips when diving. Would recommend these to anyone over any other protective keeper shorts!stuart, stockportWas this review helpful to you?yes no
Excellent product - size guide is spot on, very protective but enables lots of mobility too. Make sure when ordering overshorts that you order a size bigger than the pair of Hotpants you order.jonny, londonWas this review helpful to you?yes no
Usual excellent service from Barringtons. Good price quickly delivered and a great no questions asked returns policy. Will continue to use.michaela, winchesterWas this review helpful to you?yes no
0 out of 1 people found the following review helpful
These shorts are very protective, with foam pads in the most required areas of protection. I advise getting the over pants with these though as they need protection from wear and tear. They are comfortable to wear and easy to more in. If buying these shorts, you will also need an abdo guard as there isn't one included! Overall this product is very good.sarah, camberleyWas this review helpful to you?yes no
Size | Head Circumference (around head above ears) | |
---|---|---|
(cm) | (inches) | |
Small | 52-57 | 20.5-22.5 |
Medium | 54-62 | 22.5-25.5 |
Large | 62+ | 25.5+ |
Size | Arm Length (Shoulder to finger tip) | |
---|---|---|
(cm) | (inches) | |
Small | 62-70 | 24.5-27.5 |
Medium | 70-80 | 27.5-31 |
Large | 80+ | 31.5+ |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
Size | Height | Waist | ||
---|---|---|---|---|
(cm) | (ft'in) | (cm) | (inches) | |
Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
X Small | 60-65 | 24-26 |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
X Large | 96-106 | 38-42 |
Size | Shoe Size | |||
---|---|---|---|---|
UK | US (men) | US (Women) | Europe | |
Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
Size | Height | |
---|---|---|
(cm) | (inches) | |
Small | 160-165 | 4"11"-5"4" |
Medium | 157-173 | 5"2"-5"8" |
Large | 173+ | 5"8"+ |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2015 Barrington Sports. All rights reserved.