Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
1 out of 3 people found the following review helpful
I loved it, i've had OBO helmets before but this one is very lightweight and compact in comparison. The cage provides great visibility I may go as far as saying it has improved my game! The only negative I would have is the chin strap is quite hard to get to sit straight, but i think it's just a case of it needs wearing in.maureen, chipsteadWas this review helpful to you?yes no
Affordable goalkeepers helmet. Performing well so far which is more than can be said for the wearer! OBO by far the best goalkeeping equipment in our opinion. Prompt delivery.tim, llandudnoWas this review helpful to you?yes no
3 out of 3 people found the following review helpful
I have had this helmet for about 8 months and it has been the best helmet that I have used. It is very light and durable compared to the old TK and Grays helmets that I used to use. It is also very good in terms of adjusting the size of the helmet. The strap design is excellent, making it so much easier to adjust. When getting hit on the helmet it does a very good job of protecting your face, and the chin scoop is very helpful because it add a little bit of protection to your neck and it also helps connect it to the chest pad when logging or sliding; so there is no chance of getting hit in the neck when doing so. The only bad thing that I have to say about this helmet is that the inner foam which cushions your head tends to fall off quite easily. But apart from that a very good helmet for the price!joshua, windermereWas this review helpful to you?yes no
1 out of 1 people found the following review helpful
Very lightweight and comfortable helmet, good value for money. I have just converted from a grays helmet and it is so much lighter and you get more visibility.louisa, cobhamWas this review helpful to you?yes no
Size | Head Circumference (around head above ears) | |
---|---|---|
(cm) | (inches) | |
Small | 52-57 | 20.5-22.5 |
Medium | 54-62 | 22.5-25.5 |
Large | 62+ | 25.5+ |
Size | Arm Length (Shoulder to finger tip) | |
---|---|---|
(cm) | (inches) | |
Small | 62-70 | 24.5-27.5 |
Medium | 70-80 | 27.5-31 |
Large | 80+ | 31.5+ |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
Size | Height | Waist | ||
---|---|---|---|---|
(cm) | (ft'in) | (cm) | (inches) | |
Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
X Small | 60-65 | 24-26 |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
X Large | 96-106 | 38-42 |
Size | Shoe Size | |||
---|---|---|---|---|
UK | US (men) | US (Women) | Europe | |
Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
Size | Height | |
---|---|---|
(cm) | (inches) | |
Small | 160-165 | 4"11"-5"4" |
Medium | 157-173 | 5"2"-5"8" |
Large | 173+ | 5"8"+ |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2016 Barrington Sports. All rights reserved.