Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
14 out of 17 people found the following review helpful
A very good baselayer, the best thing about it is the mesh section on the back and under-arms, this means that this baselayer keeps the parts that get cold warm and the bits where you sweat the most stay cooler. This is a great feature and makes this baselayer stand out against its rivals. Also this baselayer actually fits on the forearms, arms and the waist compared to other brands where you get one that fits on the waist but is too big on the arms and others that fit on the waist but not the arms. A great buy the best baselayer I have ever owned.ollie, salisburyWas this review helpful to you?yes no
5 out of 7 people found the following review helpful
A very good product. The mesh areas are brilliant for allowing the baselayer to breathe and prevents the build up of sweat. It does its job perfectly. great price and a great product.john, warminsterWas this review helpful to you?yes no
1 out of 2 people found the following review helpful
This garment fits perfectly. It delivers on its intended functions very effectively without compromising comfort in the field during a full days play. It has the unadvertised advantage of providing sun protection for the arms. We will buy this again.brian, temukaWas this review helpful to you?yes no
Size | Mens | Womens | ||
---|---|---|---|---|
Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | |
Small | 36-38 | 91.5-96.5 | 32-34 | 81-86.5 |
Medium | 38-40 | 96.5-101.5 | 34-36 | 86.5-91.5 |
Large | 40-42 | 101.5-106.5 | 36-38 | 91.5-96.5 |
X Large | 42-44 | 106.5-112 | 38-40 | 96.5-101.5 |
XX Large | 44-46 | 112-117 | 40-42 | 101.5-106.5 |
Size | Shorts | Skort | ||
---|---|---|---|---|
Waist (inches) | Waist (cm) | Waist (inches) | Waist (cm) | |
X Small | 24-26 | 61-66.5 | ||
Small | 28-30 | 71-76 | 26-28 | 66.5-71 |
Medium | 30-32 | 76-81 | 28-30 | 71-76 |
Large | 32-34 | 81-86.5 | 30-32 | 76-81 |
X Large | 34-36 | 86.5-91.5 | 32-34 | 81-86.5 |
XX Large | 36-38 | 91.5-96.5 | 34-36 | 86.5-91.5 |
Size | Training Jackets | Training Top | Training Trousers | |||
---|---|---|---|---|---|---|
Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | |
Small | 36-38 | 91.5-96.5 | 36-38 | 91.5-96.5 | 28-30 | 71-76 |
Medium | 38-40 | 96.5-101.5 | 38-40 | 96.5-101.5 | 30-32 | 76-81 |
Large | 40-42 | 101.5-106.5 | 40-42 | 101.5-106.5 | 32-34 | 81-86.5 |
X Large | 42-44 | 106.5-112 | 42-44 | 106.5-112 | 34-36 | 86.5-91.5 |
XX Large | 44-46 | 112-117 | 44-46 | 112-117 | 36-38 | 91.5-96.5 |
Size | UK Shoe Size |
---|---|
Medium | 3-7 |
Large | 8-12 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2015 Barrington Sports. All rights reserved.