For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
13 out of 17 people found the following review helpful
Bought these for my 13 year old son tall. He had previously worn separate thigh pad but was needing greater protection on inside back leg. He loves the shorts and says they are very comfortable and easier than having separate thigh pad which tended to slip and move. Doesn't find them too bulky.julia, cranbrookWas this review helpful to you?yes no
1 out of 3 people found the following review helpful
Repeat order for previously purchased batting shorts. Top quality robust product.joe, stockportWas this review helpful to you?yes no
1 out of 4 people found the following review helpful
Need a new thigh guard and tried these perfect and light weight, should have got one a few years back.richard, mitchamWas this review helpful to you?yes no
1 out of 2 people found the following review helpful
Had a lot of trouble with these shorts. Alex from Barrington was more than obliging and couldn't have been more helpful. However, choose another brand if you need protective batting shorts. These had inbuilt stains in fabric that wouldn't wash out. The logo disappears when washed and the fabric has gone in holes on the first wash. Buy a better quality brand do not buy Kookaburra . I would hope that these Kookaburra shorts will be removed from their stock list.gill, lancasterWas this review helpful to you?yes no
Size | Mens | Womens | ||
---|---|---|---|---|
Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | |
Small | 36-38 | 91.5-96.5 | 32-34 | 81-86.5 |
Medium | 38-40 | 96.5-101.5 | 34-36 | 86.5-91.5 |
Large | 40-42 | 101.5-106.5 | 36-38 | 91.5-96.5 |
X Large | 42-44 | 106.5-112 | 38-40 | 96.5-101.5 |
XX Large | 44-46 | 112-117 | 40-42 | 101.5-106.5 |
Size | Shorts | Skort | ||
---|---|---|---|---|
Waist (inches) | Waist (cm) | Waist (inches) | Waist (cm) | |
X Small | 24-26 | 61-66.5 | ||
Small | 28-30 | 71-76 | 26-28 | 66.5-71 |
Medium | 30-32 | 76-81 | 28-30 | 71-76 |
Large | 32-34 | 81-86.5 | 30-32 | 76-81 |
X Large | 34-36 | 86.5-91.5 | 32-34 | 81-86.5 |
XX Large | 36-38 | 91.5-96.5 | 34-36 | 86.5-91.5 |
Size | Training Jackets | Training Top | Training Trousers | |||
---|---|---|---|---|---|---|
Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | |
Small | 36-38 | 91.5-96.5 | 36-38 | 91.5-96.5 | 28-30 | 71-76 |
Medium | 38-40 | 96.5-101.5 | 38-40 | 96.5-101.5 | 30-32 | 76-81 |
Large | 40-42 | 101.5-106.5 | 40-42 | 101.5-106.5 | 32-34 | 81-86.5 |
X Large | 42-44 | 106.5-112 | 42-44 | 106.5-112 | 34-36 | 86.5-91.5 |
XX Large | 44-46 | 112-117 | 44-46 | 112-117 | 36-38 | 91.5-96.5 |
Size | UK Shoe Size |
---|---|
Medium | 3-7 |
Large | 8-12 |
In order to add a product review you must be logged into your account.
If you already have an account please click here to login.
To create an account please click here.
©2017 Barrington Sports. All rights reserved.