Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
Great trousers, it's so nice to actually find a pair of ladies cricket trousers that are fitted nicely down the leg not like boys and mens that just go straight down and are not very flattering for a young girl. My daughter is a size ladies 4/6 and the size 6 pair fitted her perfectly so they are very true to size.caroline, elyWas this review helpful to you?yes no
2 out of 3 people found the following review helpful
Very good quality women's cricket trousers. Very generous in sizing. Barrington's seems to be one of the few places that offers women's cricket clothing. These are good value for money and look smart.alison, lichfieldWas this review helpful to you?yes no
1 out of 2 people found the following review helpful
These were a very roomy size 14 - certainly space to slot in the thigh protection. Easy to shorten to fit leg length. Seem to be great value for moneygill, horshamWas this review helpful to you?yes no
1 out of 2 people found the following review helpful
Lovely trousers but sizing huge, probably 2 sizes too big.andrea, witneyWas this review helpful to you?yes no
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|---|---|
XX Small | 35 | 89 | 26-28 | 72-76 | 30 | 76 |
X Small | 36.5 | 93 | 28-30 | 76-80 | 30.25 | 78 |
Small | 38 | 97 | 30-31.5 | 80-84 | 31.5 | 80 |
Medium | 39.5 | 101 | 31.5-33 | 84-88 | 32.5 | 82 |
Large | 41 | 105 | 33-36.5 | 88-93 | 32.75 | 83 |
X Large | 43.25 | 110 | 36.5-38.5 | 93-98 | 33 | 84 |
XX Large | 45.25 | 115 | 38.5-40.5 | 98-103 | 33.5 | 85 |
3X Large | 47.5 | 120 | 40.5-42.5 | 103-108 | 34 | 86 |
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|---|---|
6 | 30.75 | 78 | 22-23.5 | 55-60 | 29.5 | 75 |
8 | 32.5 | 82 | 23.5-25.25 | 60-64 | 30 | 76 |
10 | 34 | 86 | 25.25-26.75 | 64-68 | 30.25 | 77 |
12 | 35.5 | 90 | 26.75-28.5 | 68-72 | 30.75 | 78 |
14 | 37 | 94 | 28.5-30 | 72-76 | 31.12 | 79 |
16 | 38.5 | 98 | 30-31.5 | 76-80 | 31.5 | 80 |
18 | 40 | 102 | 31.5-33 | 80-84 | 32 | 81 |
20 | 41.75 | 106 | 33-34.5 | 84-88 | 32.25 | 82 |
Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Inside Leg (inches) | Inside Leg (cm) |
---|---|---|---|---|---|---|
Age 5-6 | 25 | 63.5 | 20-21.5 | 51.5-55.5 | 21 | 55 |
Age 7-8 | 26.5 | 67.5 | 21.5-23.25 | 55.55-59.5 | 23.5 | 60 |
Age 9-10 | 28 | 71.5 | 23.75-25 | 59.5-63.5 | 25.5 | 65 |
Age 11-12 | 29.5 | 75.5 | 25-26.5 | 63.5-67.5 | 27.5 | 70 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2015 Barrington Sports. All rights reserved.