Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
4 out of 7 people found the following review helpful
These leg pads are in my opinion the best leg pads obo offer, I think that I love these leg pads so much because they are the best pads for ground work, i would say if you're a gk that goes to ground a lot you should use these leg pads not the hi rebound. Mine have lasted me two seasons and there is no visable wear and tear on them.michael, witneyWas this review helpful to you?yes no
0 out of 2 people found the following review helpful
Brilliant legguards. Shapes easily. Gives great control and sends the ball exactly where I want.wendy, catterickWas this review helpful to you?yes no
1 out of 1 people found the following review helpful
These leg guards have the same cut as the Obo cloud but feel better. I am very happy with them as the ball control is easiercornelia, twickenhamWas this review helpful to you?yes no
These were bought for a young keeper of 13. He loves them and can't say enough good things. The straps and buckles have improved over the ones he had on an old loaned set.stephen, cardiffWas this review helpful to you?yes no
Size | Head Circumference (around head above ears) | |
---|---|---|
(cm) | (inches) | |
Small | 52-57 | 20.5-22.5 |
Medium | 54-62 | 22.5-25.5 |
Large | 62+ | 25.5+ |
Size | Arm Length (Shoulder to finger tip) | |
---|---|---|
(cm) | (inches) | |
Small | 62-70 | 24.5-27.5 |
Medium | 70-80 | 27.5-31 |
Large | 80+ | 31.5+ |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
Size | Height | Waist | ||
---|---|---|---|---|
(cm) | (ft'in) | (cm) | (inches) | |
Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
X Small | 60-65 | 24-26 |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
X Large | 96-106 | 38-42 |
Size | Shoe Size | |||
---|---|---|---|---|
UK | US (men) | US (Women) | Europe | |
Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
Size | Height | |
---|---|---|
(cm) | (inches) | |
Small | 160-165 | 4"11"-5"4" |
Medium | 157-173 | 5"2"-5"8" |
Large | 173+ | 5"8"+ |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2016 Barrington Sports. All rights reserved.