Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
0 out of 2 people found the following review helpful
I've used Obo's hot pants for a few years now, after making the upgrade from the BS. Movement is brilliant, there's not restraint from material, even with the over shorts. Being an indoor keeper I go down on my hip a lot, and the usual bruising keepers get there is significantly decreased by the protection on the hip. The hot pants are also comfortable and breathable. So far 1 month the velcro's help up well, but I'll be keeping a wary eye on it.doug, glasgowWas this review helpful to you?yes no
1 out of 2 people found the following review helpful
Used the Obo robo blue shorts for the last 2 seasons and are awesome. Just needed a new pair so went for the new upgrade grey pair. Very good movement and no resistance. Comfortable and easy on / off Only negative is that there is no pads in the waist band which used to protect the kidneys. Otherwise identical. Would prefer the two small pads to be left in so prefer the older style.craig, kings lynnWas this review helpful to you?yes no
Size | Head Circumference (around head above ears) | |
---|---|---|
(cm) | (inches) | |
Small | 52-57 | 20.5-22.5 |
Medium | 54-62 | 22.5-25.5 |
Large | 62+ | 25.5+ |
Size | Arm Length (Shoulder to finger tip) | |
---|---|---|
(cm) | (inches) | |
Small | 62-70 | 24.5-27.5 |
Medium | 70-80 | 27.5-31 |
Large | 80+ | 31.5+ |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
Size | Height | Waist | ||
---|---|---|---|---|
(cm) | (ft'in) | (cm) | (inches) | |
Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
X Small | 60-65 | 24-26 |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
X Large | 96-106 | 38-42 |
Size | Shoe Size | |||
---|---|---|---|---|
UK | US (men) | US (Women) | Europe | |
Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
Size | Height | |
---|---|---|
(cm) | (inches) | |
Small | 160-165 | 4"11"-5"4" |
Medium | 157-173 | 5"2"-5"8" |
Large | 173+ | 5"8"+ |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2016 Barrington Sports. All rights reserved.