Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
My glove is now an international glove. Wales U16 vs Scotland U16. June 3, 4, 5. Excellent glove. Enough said.stephen, herefordWas this review helpful to you?yes no
I love this bit of kit. I couldn't get on with the other Hi-Rebound version, it felt weird and I couldn't direct the ball well with it. I did like the surface area of it though compared to my Yahoo kit so the PLUS is a brilliant compromise. I love the wrist cushion and that it's changeable. I can either put the big one in and make the whole thing pretty rigid or the smaller one and have more movement. As I play at two different levels More accurately I play at one level and have the ball smashed at me in another it's great that I can change it around in this way especially as I'm still learning what works for me. I would recommend the PLUS version to everyone, it's quite versatile in how you want to set it up and I feel very confident in it compared to other RHP's I have tried.caroline, bedfordWas this review helpful to you?yes no
I have always used the tube style hi-control RHP and never liked the Hi-Rebound due to the hand position, this definitely has the best of both worlds. as a player you benefit greatly from having the larger stopping surface area whilst being able to hold the stick comfortably and having freedom to move a your wrist and the stick freely. The level of customisation it offers as well is superb and entirely unique to this product. incredible love it!frank, hookWas this review helpful to you?yes no
Fantastic piece of kit, son loves it!michael, horshamWas this review helpful to you?yes no
Size | Head Circumference (around head above ears) | |
---|---|---|
(cm) | (inches) | |
Small | 52-57 | 20.5-22.5 |
Medium | 54-62 | 22.5-25.5 |
Large | 62+ | 25.5+ |
Size | Arm Length (Shoulder to finger tip) | |
---|---|---|
(cm) | (inches) | |
Small | 62-70 | 24.5-27.5 |
Medium | 70-80 | 27.5-31 |
Large | 80+ | 31.5+ |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
Size | Height | Waist | ||
---|---|---|---|---|
(cm) | (ft'in) | (cm) | (inches) | |
Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
X Small | 60-65 | 24-26 |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
X Large | 96-106 | 38-42 |
Size | Shoe Size | |||
---|---|---|---|---|
UK | US (men) | US (Women) | Europe | |
Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
Size | Height | |
---|---|---|
(cm) | (inches) | |
Small | 160-165 | 4"11"-5"4" |
Medium | 157-173 | 5"2"-5"8" |
Large | 173+ | 5"8"+ |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2016 Barrington Sports. All rights reserved.