Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
10 out of 12 people found the following review helpful
What is there to say....a great piece of kit. Comfortable, lightweight, gives me more movement and more confidence in goal. Recommend this to every keeper! One thing to note is that it is designed to stop bunching at the waste therefore it is quite short...if you have non Obo shorts, this may create a gap that you might want to think about filling at some point. Next purchase for me...new shorts! Amazing, and good value at current price. Would never go back to any other make. Thank you Obo.caroline, malvernWas this review helpful to you?yes no
2 out of 4 people found the following review helpful
Sound body armour that is 'ridged' enough around the core of the body so almost provides a exo-skeleton type mould. Steps are good and easy to use/ adjust. Foam neck support which is for comfort as the strapping lays across the back may become worn quickly but it will not impact the performance of the kit. I use it connection with obo elbow pads and it works well. Very snug and comfortable with good range of movement. I'm a 40 inchest in suits and ordered the large and is a perfect fit.paul, wareWas this review helpful to you?yes no
0 out of 2 people found the following review helpful
This ROBO chest guard is fantastic, fits really well, and allows great movement and is very light. I upgraded from the Cloud chest guard this season and there is a huge difference in the level of protection, the ROBO really is like wearing armour. If you want maximum protection and movement do yourself a favour and get one!stuart, ellonWas this review helpful to you?yes no
0 out of 1 people found the following review helpful
Amazing product. Strong, flexible and light !julien, londonWas this review helpful to you?yes no
Size | Head Circumference (around head above ears) | |
---|---|---|
(cm) | (inches) | |
Small | 52-57 | 20.5-22.5 |
Medium | 54-62 | 22.5-25.5 |
Large | 62+ | 25.5+ |
Size | Arm Length (Shoulder to finger tip) | |
---|---|---|
(cm) | (inches) | |
Small | 62-70 | 24.5-27.5 |
Medium | 70-80 | 27.5-31 |
Large | 80+ | 31.5+ |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
Size | Height | Waist | ||
---|---|---|---|---|
(cm) | (ft'in) | (cm) | (inches) | |
Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
Size | Waist | |
---|---|---|
(cm) | (inches) | |
X Small | 60-65 | 24-26 |
Small | 65-76 | 26-30 |
Medium | 76-86 | 30-34 |
Large | 86-96 | 34-38 |
X Large | 96-106 | 38-42 |
Size | Shoe Size | |||
---|---|---|---|---|
UK | US (men) | US (Women) | Europe | |
Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
Size | Height | |
---|---|---|
(cm) | (inches) | |
Small | 160-165 | 4"11"-5"4" |
Medium | 157-173 | 5"2"-5"8" |
Large | 173+ | 5"8"+ |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2016 Barrington Sports. All rights reserved.