For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
2 out of 2 people found the following review helpful
Love the hat. But live in the North West, so sun is expected for a week in late September at which point in time I will unwrap the hat and write a more detailed review. Until then, all I can say is, great quality and it looks brilliant- thanks.robert, holmes chapelWas this review helpful to you?yes no
Bought these for my son and daughter 10 and 8 in a small. Great value and brilliant coverage from the sun, much better than a baseball style hat. Good quality with towelling type headband for comfort fit.sharon, haywards heathWas this review helpful to you?yes no
I had great difficulty in finding an XL Cricket Hat so by chance came across your website. The service was first class. You told me when the hat would arrive and it did. Fits very well and since receiving it I have worn it every day. Would certainly reccommend you and will certainly use you again for further sports purchase!trevor, eastleighWas this review helpful to you?yes no
Size | Mens | Womens | ||
---|---|---|---|---|
Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | |
Small | 36-38 | 91.5-96.5 | 32-34 | 81-86.5 |
Medium | 38-40 | 96.5-101.5 | 34-36 | 86.5-91.5 |
Large | 40-42 | 101.5-106.5 | 36-38 | 91.5-96.5 |
X Large | 42-44 | 106.5-112 | 38-40 | 96.5-101.5 |
XX Large | 44-46 | 112-117 | 40-42 | 101.5-106.5 |
Size | Shorts | Skort | ||
---|---|---|---|---|
Waist (inches) | Waist (cm) | Waist (inches) | Waist (cm) | |
X Small | 24-26 | 61-66.5 | ||
Small | 28-30 | 71-76 | 26-28 | 66.5-71 |
Medium | 30-32 | 76-81 | 28-30 | 71-76 |
Large | 32-34 | 81-86.5 | 30-32 | 76-81 |
X Large | 34-36 | 86.5-91.5 | 32-34 | 81-86.5 |
XX Large | 36-38 | 91.5-96.5 | 34-36 | 86.5-91.5 |
Size | Training Jackets | Training Top | Training Trousers | |||
---|---|---|---|---|---|---|
Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | |
Small | 36-38 | 91.5-96.5 | 36-38 | 91.5-96.5 | 28-30 | 71-76 |
Medium | 38-40 | 96.5-101.5 | 38-40 | 96.5-101.5 | 30-32 | 76-81 |
Large | 40-42 | 101.5-106.5 | 40-42 | 101.5-106.5 | 32-34 | 81-86.5 |
X Large | 42-44 | 106.5-112 | 42-44 | 106.5-112 | 34-36 | 86.5-91.5 |
XX Large | 44-46 | 112-117 | 44-46 | 112-117 | 36-38 | 91.5-96.5 |
Size | UK Shoe Size |
---|---|
Medium | 3-7 |
Large | 8-12 |
In order to add a product review you must be logged into your account.
If you already have an account please click here to login.
To create an account please click here.
©2017 Barrington Sports. All rights reserved.